| Title | Contact | Start Date | End Date | 
|---|---|---|---|
| Vitruvius | |||
| Software-Defined Car | 2021 | 2024 | |
| KASTEL-ESS | 2021 | ||
| FeCoMASS | 2023 | 2025 | |
| CRC 1608 Convide | 2023 | 2027 | |
| ANYMOS | 2022 | 2025 | 
| Title | Contact | Start Date | End Date | 
|---|---|---|---|
| SWUpCar | 
 | 2022 | 2023 | 
| FluidTrust | 2020 | 2023 | |
| RESPOND | 2019 | 2022 | |
| KASTEL (BMBF) | 2011 | 2020 | |
| Trust 4.0 | 2018 | 2020 | |
| INTEGRATE | 2017 | 2020 | |
| Design For Future – Managed Software Evolution (SPP 1593) | 2015 | 2018 | |
| Cooperate | 2015 | 2017 | |
| CACTOS | Henning Groenda Michael Hauck Martin Küster | 2013 | 2016 | 
| KoPL | 2013 | 2015 | |
| ADVERT | Zoya Durdik Michael Langhammer | 2012 | 2016 | 
| SLA@SOI | Franz Brosch Martin Küster | 2008 | 2011 | 
| Palladio | 2003 | 2008 | 
